Title
| Publish Journal | Author | IF | Link |
Mechanism of Acceleration of Iron Corrosion by a Polylactide Coating | ACS Appl Mater Interfaces January, 2019; 11(1):202-218 | Deyuan Zhang, Jiandong Ding | 8.456
| |
Strategy of Metal-Polymer Composite Stent to Accelerate Biodegradation of Iron-Based Biomaterials | ACS Appl Mater Interfaces December, 2018; 10(1) :182-192 | Haiping Qi et al. / Deyuan Zhang, Jiandong Ding | 8.456 |
|
Bioresorbable Scaffolds: From Basic Concept to Clinical Applications: Section 2.5 Basics of biodegradation of iron scaffold | ISBN: 9781498779746 October, 2017; 38-42 | Edited by Yoshinobu Onuma, Patrick W.J.C. Serruys Section 2.5: Deyuan Zhang, Runlin Gao | /
| |
Bioresorbable Scaffolds: From Basic Concept to Clinical Applications: Section 4.2 Lessons learned from preclinical assessment: Iron | ISBN: 9781498779746 Ovtober, 2017; 117-121 | Edited by Yoshinobu Onuma, Patrick W.J.C. Serruys Section 4.2: Runlin Gao, Deyuan Zhang, Hong Qiu, Chao Wu, Ying Xia, and Gui Zhang | /
| |
Bioresorbable Scaffolds: From Basic Concept to Clinical Applications: Section 10.7 IBS™ bioresorbable scaffold by Lifetech | ISBN: 9781498779746 October, 2017; 509-512 | Edited by Yoshinobu Onuma, Patrick W.J.C. Serruy Section 10.7: Deyuan Zhang, Wenjiao Lin, Haiping Qi | / |
|
Design and characterization of a novel biocorrodible iron-based drug-eluting coronary scaffold | Mater Design February, 2016; 91:72-79 | Wenjiao Li et al. / Deyuan Zhang
| 5.770
| |